Bow
| C | Crystallized Ice Bow (5) | Guidance | Evasion | Quick Recovery |
| C | Elemental Bow (5) | Guidance | Miser | Quick Recovery |
| C | Elven Bow of Nobility (6) | Evasion | Miser | Cheap Shot |
| C | Akat Long Bow (7) | Guidance | Evasion | Miser |
| C | Eminence Bow (8) | Guidance | Miser | Cheap Shot |
| B | Dark Elven Long Bow (9) | Evasion | Critical Bleed | Miser |
| B | Bow of Peril (10) | Guidance | Quick Recovery | Cheap Shot |
| A | Carnage Bow (11) | Light | Critical Bleed | Mana Up |
| A | Soul Bow (12) | Cheap Shot | Quick Recovery | Critical Poison |
| A | Shyeed's Bow (12) | Cheap Shot | Focus | Quick Recovery |
| S | Draconic Bow (13) | Cheap Shot | Focus | Critical Slow |
| S80 | Dynasty Bow (14) | Cheap Shot | Guidance | Focus |
| S80 | Icarus Spitter (15) | Cheap Shot | Guidance | Focus |
| S84 | Vesper Thrower (16) | Cheap Shot | Crt. Slow | Focus |
| S84 | Skull Carnium Bow (17) | Crt. Slow | Cheap Shot | Focus |
| S84 | Recurve Thorne Bow (18) | Focus | Crt. Slow | Cheap Shot |


