Dagger
| C | Cursed Dagger (5) | Critical Bleed | Critical Poison | Rsk. Haste |
| C | Dark Elven Dagger (5) | Focus | Back Blow | Rsk. Haste |
| C | Soulfire Dirk (6) | Magic Hold | Magic Silence | Mana Up |
| C | Stiletto (6) | Critical Bleed | Critical Poison | Rsk. Haste |
| C | Dark Screamer (7) | Evasion | Focus | Critical Bleed |
| C | Grace Dagger (7) | Evasion | Focus | Back Blow |
| C | Crystal Dagger (8) | Critical Bleed | Critical Poison | Critical Damage |
| B | Hell Knife (9) | Mental Shield | Magic Weakness | Magic Regeneration |
| B | Kris (9) | Evasion | Focus | Back Blow |
| B | Demon's Dagger (10) | Critical Bleed | Critical Poison | Critical Damage |
| A | Bloody Orchid (11) | Focus | Back Blow | Critical Bleed |
| A | Soul Separator (12) | Guidance | Critical Damage | Rsk. Haste |
| A | Naga Storm (12) | Focus | Critical Damage | Back Blow |
| S | Angel Slayer (13) | Crtitical Damage | HP Drain | Haste |
| S80 | Dynasty Knife (14) | Focus | Evasion | Crtitical Damage |
| S80 | Icarus Disperser (15) | Focus | Evasion | Crtitical Damage |
| S84 | Vesper Shaper (16) | HP Drain | Haste | Crtitical Damage |
| S84 | Skull Edge (17) | Haste | Crtitical Damage | HP Drain |
| S84 | Mamba Edge (18) | HP Drain | Haste | Critical Damage |


